Rate Card
| 1 Issue (£) |
4 Issues (£ per issue) |
6 Issues (£ per issue) |
8 Issues (£ per issue) |
|
| FOUR COLOUR † Notes | ||||
|---|---|---|---|---|
| 5,010 | 4,008 | 3,507 | 3,006 | |
| 5,010 | 4,008 | 3,507 | 3,006 | |
| RHP front of issue | 4,595 | 3,676 | 3,216 | 2,757 |
| 4,175 | 3,340 | 2,922 | 2,505 | |
| 9,200 | 7,360 | 6,440 | 5,520 | |
| Half page | 2,295 | 1,836 | 1,606 | 1,377 |
| DPS Quarter page | 2,415 | 1,932 | 1,690 | 1,449 |
| 1,150 | 920 | 805 | 690 | |
| 9,450 | 7,560 | 6,615 | 5,670 | |
| 4,425 | 3,540 | 3,097 | 2,655 | |
| READER RESPONSE COUPON * Notes | ||||
| Per insertion | 250 | |||
| WEB DIRECTORY LISTING (Company name, logo & web address) | ||||
| Listing | 110 | 88 | 75 | 65 |
| ADDITIONAL PROMOTIONAL OPPORTUNITIES | ||||
| Address carrier sheet | 525 | 420 | 367 | 315 |
| Loose & bound-in inserts | Price on application | |||
| Tip-on cards | Price on application | |||
| Wrap-around covers | Price on application | |||

Click
Listing will include; Company name, logo & web address